| PROVIDER | KODE PRODUK | HARGA MASTER |
| | TSEL JATENG & DIY | SJ5 | 5275 |
| | KARTU AS & SIMPATI | SJ10 | 10175
|
| | | SJ20 | 20025
|
| | SJ25 | 25175 |
| | SJ50 | 49275 |
| | SJ100 | 97375 |
| | TSEL NASIONAL | ST5 | 5275 |
| | KARTU AS & SIMPATI | ST10 | 10225 |
| | | ST20 | 20000
|
| | ST25 | 25225 |
| | ST50 | 49275 |
| | ST100 | 97375 |
|
|
|
| | INDOSAT | IM5 | 5200
|
| | IM3 & MENTARI | IM5G | 5200 |
| | | IM5S | 5200 |
| | IM8S | 8200
|
| | IM10 | 10200 |
| | IM20 | 19975 |
| | IM25 | 24700 |
| | IM30S | 29700 |
| | IM50 | 48825 |
| | IM100 | 96550 |
|
|
|
| | BEBAS | B5 | 5150 |
| | | B10 | 10175 |
| | B25 | 24675 |
| | B50 | 47800 |
| | B100 | 97600 |
|
|
|
| | THREE | TR5 | 5000
|
| | | TR10 | 9900 |
| | TR25 | 24200 |
| | TR30 | 29475 |
| | TR50 | 48025 |
| | TR100 | 97075 |
|
|
|
|
| | FLEXI | FL5 | 5025
|
| | | FL10 | 10025
|
| | FL20 | 19250 |
| | FL50 | 46375 |
| | FL100 | 94575 |
|
|
|
| | AXIS | AX5 | 4975 |
| | | AX10 | 9875 |
| | AX25 | 24575 |
| | AX50 | 48075 |
| | AX100 | 96075 |
|
|
|
| | ESIA | ES5 | 5225 |
| | | ES10 | 10225 |
| | ES20 | 20175 |
| | ES25 | 25075 |
| | ES50 | 50075 |
| | ES100 | 99800
|
|
|
|
| | SMART | SM5 | 4975 |
| | | SM10 | 9875 |
| | SM20 | 19675 |
| | SM50 | 48575 |
| | SM100 | 97075 |
|
|
|
| | STAR ONE | O5 | 5325 |
| | | O10 | 10275 |
| | O25 | 25075 |
| | O50 | 49575 |
| | O100 | 98075 |
|
|
|
| | HEPI | H5 | 5075 |
| | | H10 | 10075 |
| | H25 | 24825 |
| | H50 | 48575 |
| | H100 | 98075 |
|
|
|
| | FREEN | FR10 | 10075 |
| | | FR25 | 24825 |
| | FR50 | 48575 |
| | FR100 | 98075 |
|
|
|
| | CERIA | C5 | 4975 |
| | | C10 | 9875 |
| | C20 | 19675 |
| | C50 | 48575 |
| | C100 | 97075 |
| |
|
|
|
0 komentar:
Posting Komentar